WinTA.NET Software
Time & Attendance
Seamlessly Manage your employee’s Time & Attendance with Tensor WinTA.NET
The WinTA.NET Time and Attendance Software Suite is the flagship product time and attendance products. It provides total control over the creation of working rules, Access Control, Job Costing and System Security. Providing the capability for adapt to different industries and their working patterns and regulations, including ensuring compliance with National Legislation and European Working Time Regulations.
A streamlined Attendance & employee time management software
WinTA.NET: Time & Attendance Software
User friendly view
Gain a much more accurate view of employee attendance, absences, employee records and holiday entitlements. Graphical absence planner with powerful reporting/analysis facilities for both individuals and groups
Easy payroll management
Export to payroll function allows data from WinTA.NET to communicate with all the major payroll packages such as Sage, Pegasus, Centrefile, Unipay and many more, allowing for fewer hours spent on admin work such as manually calculating hours or report writing.
Comprehensive and simple reports
Pre-installed report templates can be customised to easily create new reports. The report wizard guides users through each stage of the design process to quickly configure basic settings. Reports can be generated on-demand or scheduled for automatic printing. These can be distributed via email, published to a website or saved in a variety of file formats including Excel XLS and Adobe Acrobat PDF.
Frequently Asked Questions -about Tensor's WinTA.NET Software
Key Features at a Glance
Tensor.NET Time and Attendance Software - available features by edition
Function | Enterprise | Business | Lite |
---|---|---|---|
A function that generates an export file of absence information that can be imported into third-party systems. Absence export | | | |
The ability to populate the system’s employee list from the users held in your Active Directory. Active Directory | | | |
This diary shows a breakdown of absence occurring on a selected site. Absence details are grouped by skill, requests that have been cancelled or denied. Advanced leave diary | | | |
This feature allows absence and worked time to be assigned to a different payment date. Alternate pay dates | | | |
The function adds the annualised hours method of payment to the system where employees work according to hours contracted on an annual basis. Annualised Hours | | | |
Attendance management enables users to create a series of rules to monitor and record the short-term sickness and unauthorised absence of an employee. Attendance management | | | |
Includes functionality to record and report upon user system activity. Auditing | | | |
Report upon absence using the Bradford indexing standard. Bradford Index | | | |
A menu option to change employee details en masse. Bulk amend | | | |
This feature allows the days that are treated as public holidays to be varied across a range of employees. Calendar groups | | | |
This option allows the company group entry to be renamed. New entries cannot be added, the existing entry cannot be deleted. Company group | | | |
Facilities to support and provision CSCS cardholders are provided by a separate, WinTA CSCS serial number. CSCS card support | | | |
Using enhanced roll call reporting, the system will change a person’s current fire point, as they scan at different locations within the company’s premises. Enhanced Roll Call | | | |
Using this facility, length of service rules can control the amount of entitlement an employee has. Field Formulae | | | |
The ability to create fire assembly points for Fire Roll Call reporting. Fire Roll Call points | | | |
A fire zone consists of one or more fire points. Clocks and access controllers can be configured to print fire roll call reports for selective fire zones only. Fire Zones | | | |
A person’s flexitime balance can be suspended due to a change in their status. Flexi suspensions | | | |
Create access control rules that apply to multiple sites. Global access groups | | | |
An integration to a Herta system that allows subjects to be detected by facial recognition and granted access through T8526 controlled door releases (also requires a separate serial number). Herta | | | |
Use the clocking equipment to book time against production jobs. Job costing | | | |
This feature allows clocking or access control equipment to be grouped into another physical location. Locations | | | |
This feature enables you to add personalised messages to appear at the clock when employees clock. Messaging | | | |
Categorise employees by two further customisable groupings. Misc groups | | | |
Pay classes allow different pay rates to be assigned to the same working and absence hours on an employee-by-employee basis. Pay classes | | | |
Employees can be categorised by their payment period interval (T&A only). Pay intervals | | | |
This feature maintains an audit of when payroll audits are generated and by whom. Payroll audit | | | |
A function that generates an export file for importing into a payroll system. Payroll export | | | |
Special monthly or weekly payroll periods can be created using this feature linked to specific tax years. Payroll periods | | | |
Premium categories, when created, are used to selectively apply premium payments to employees. Premium categories | | | |
The ability to create subgroups, usually within departments. Sections | | | |
A graphical planner that displays employee availability and allows their work patterns to be altered. Shift assignment | | | |
This feature allows alternative shift end times to be applied to specific days. Shift end overrides | | | |
Shift premiums are a mechanism by which extra hours or monetary bonuses may be paid to an employee. Shift premiums | | | |
This facility allows changes to scheduled work patterns to be made in advance. Shift/roster swapping | | | |
Add the Working Time Regulations compliance-checking module. WTR | | | |
Which Time and Attendance software is right for your business?
Edition | Companies | Sites | Employees |
---|---|---|---|
Enterprise | Multi-company | Multi-site | Unlimited |
Business | Single company | Multi-site | Unlimited |
Lite | Single company | Single site | 250 |
Start | Single company | Single site | 50 |